No allergens recorded yet.
112kcal
Fat, 1.1 grams per 100 g, 9% of the energy
Carbohydrates, 21.4 grams per 100 g, 78% of the energy
Protein, 3.4 grams per 100 g, 12% of the energy
112kcalper 100 g
Energy from 9% fat, 78% carbohydrates, 12% protein, of which sugars 8%
of which sugars 8%
| Per 100 g | Per 89 g | Per 2.27 kg | |
|---|---|---|---|
| Energy | 112 kcal | 99.68 kcal | 2542.4 kcal |
| Fat | 1.12 g | 0.997 g | 25.42 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 21.4 g | 19.05 g | 485.78 g |
| Sugars | 2.25 g | 2 g | 51.07 g |
| Protein | 3.37 g | 3 g | 76.5 g |
| Fibre | 2.2 g | 1.96 g | 49.94 g |
| Salt | 0.015 g | 0.0133 g | 0.34 g |
| Per 100 g | Per 89 g | Per 2.27 kg | |
|---|---|---|---|
| Gross energy | 112 kcal | 99.7 kcal | 2,542.4 kcal |
| From protein | 10.1 kcal | 9 kcal | 229.5 kcal |
| From carbohydrates | 79.2 kcal | 70.5 kcal | 1,797.4 kcal |
| From fat | 9.9 kcal | 8.8 kcal | 224.2 kcal |
| Net energy | 99.2 kcal | 88.3 kcal | 2,251.1 kcal |
No seed oils found
Barcode 0 7 7 8 9 0 3 3 6 5 5 7
Just Picked Whole Sweet Kernel Corn is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Wegmans.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.