75kcal
Fat, 1 grams per 100 ml, 12% of the energy
Carbohydrates, 12.5 grams per 100 ml, 66% of the energy
Protein, 4.2 grams per 100 ml, 22% of the energy
75kcalper 100 ml
Energy from 12% fat, 66% carbohydrates, 22% protein, of which sugars 64%
of which sugars 64%
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 75 kcal | 180 kcal | 354.75 kcal |
| Fat | 1.04 g | 2.5 g | 4.92 g |
| Saturated fat | 0.62 g | 1.49 g | 2.93 g |
| Carbohydrates | 12.5 g | 30 g | 59.13 g |
| Sugars | 12.1 g | 29.04 g | 57.23 g |
| Protein | 4.17 g | 10.01 g | 19.72 g |
| Fibre | 0.4 g | 0.96 g | 1.89 g |
| Salt | 0.24 g | 0.576 g | 1.14 g |
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 75 kcal | 180 kcal | 354.8 kcal |
| From protein | 12.5 kcal | 30 kcal | 59.2 kcal |
| From carbohydrates | 46.3 kcal | 111 kcal | 218.8 kcal |
| From fat | 9.2 kcal | 22 kcal | 43.4 kcal |
| Net energy | 67.9 kcal | 163 kcal | 321.3 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 2 6 4 0 0 4 4 0 3 0 7
Darigold, Refuel, Vitamin + Protein Shake, Chocolate Peanut Butter, Chocolate Peanut Butter is a product in the category Dairy Based Drinks - Ready to Drink (Perishable) produced by Darigold.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.