733kcal
This product has Nutriscore A, with −6 points. Lower is better.
points, lower is better
Fat, 70 grams per 100 g, 89% of the energy
Carbohydrates, 3.3 grams per 100 g, 2% of the energy
Protein, 16.7 grams per 100 g, 9% of the energy
733kcalper 100 g
Energy from 89% fat, 2% carbohydrates, 9% protein, of which sugars 2%
of which sugars 2%
| Per 100 g | Per 30 g | Per 56.7 g | |
|---|---|---|---|
| Energy | 733 kcal | 219.9 kcal | 415.61 kcal |
| Fat | 70 g | 21 g | 39.69 g |
| Saturated fat | 10 g | 3 g | 5.67 g |
| Carbohydrates | 3.3 g | 0.99 g | 1.87 g |
| Sugars | 3.33 g | 0.999 g | 1.89 g |
| Protein | 16.7 g | 5.01 g | 9.47 g |
| Fibre | 6.7 g | 2.01 g | 3.8 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 30 g | Per 56.7 g | |
|---|---|---|---|
| Gross energy | 733 kcal | 219.9 kcal | 415.6 kcal |
| From protein | 50.1 kcal | 15 kcal | 28.4 kcal |
| From carbohydrates | 12.2 kcal | 3.7 kcal | 6.9 kcal |
| From fat | 617.4 kcal | 185.2 kcal | 350.1 kcal |
| Net energy | 679.7 kcal | 203.9 kcal | 385.4 kcal |
No seed oils found
Barcode 6 6 5 6 0 1 0 0 2 2 2 0
Chopped Walnuts is a product in the category Nuts/Seeds - Prepared/Processed (Out of Shell) produced by Clover Valley.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.