196kcal
Fat, 9.8 grams per 100 g, 45% of the energy
Carbohydrates, 25.5 grams per 100 g, 53% of the energy
Protein, 1 grams per 100 g, 2% of the energy
196kcalper 100 g
Energy from 45% fat, 53% carbohydrates, 2% protein, of which sugars 40%
of which sugars 40%
| Per 100 g | Per 102 g | Per 414 ml | |
|---|---|---|---|
| Energy | 196 kcal | 199.92 kcal | 811.44 kcal |
| Fat | 9.8 g | 10 g | 40.57 g |
| Saturated fat | 7.84 g | 8 g | 32.46 g |
| Carbohydrates | 25.5 g | 26.01 g | 105.57 g |
| Sugars | 19.6 g | 19.99 g | 81.14 g |
| Protein | 0.98 g | 1 g | 4.06 g |
| Fibre | 3.9 g | 3.98 g | 16.15 g |
| Salt | 0.025 g | 0.0255 g | 0.1 g |
| Per 100 g | Per 102 g | Per 414 ml | |
|---|---|---|---|
| Gross energy | 196 kcal | 199.9 kcal | 811.4 kcal |
| From protein | 2.9 kcal | 3 kcal | 12.2 kcal |
| From carbohydrates | 94.4 kcal | 96.2 kcal | 390.6 kcal |
| From fat | 86.4 kcal | 88.2 kcal | 357.8 kcal |
| Net energy | 183.7 kcal | 187.4 kcal | 760.6 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 7 2 6 0 9 0 5 3 3 9 8
Mocha Latte Dairy Free Frozen Dessert, Mocha Latte is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Alden's Organic.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.