No allergens recorded yet.
533kcal
Fat, 36.7 grams per 100 g, 81% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 20 grams per 100 g, 19% of the energy
533kcalper 100 g
Energy from 81% fat, 0% carbohydrates, 19% protein
share of the energy
| Per 100 g | Per 30 g | Per 425 g | |
|---|---|---|---|
| Energy | 533 kcal | 159.9 kcal | 2265.25 kcal |
| Fat | 36.7 g | 11.01 g | 155.98 g |
| Saturated fat | 3.33 g | 0.999 g | 14.15 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 20 g | 6 g | 85 g |
| Fibre | 30 g | 9 g | 127.5 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 30 g | Per 425 g | |
|---|---|---|---|
| Gross energy | 533 kcal | 159.9 kcal | 2,265.3 kcal |
| From protein | 60 kcal | 18 kcal | 255 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 323.7 kcal | 97.1 kcal | 1,375.7 kcal |
| Net energy | 383.7 kcal | 115.1 kcal | 1,630.7 kcal |
No seed oils found
Barcode 0 9 9 4 8 2 4 5 3 8 0 0
Black Chia Seed is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by 365 Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.