No allergens recorded yet.
18kcal
18kcalper 100 g
| Per 100 g | Per 85 g | Per 397 g | |
|---|---|---|---|
| Energy | 18 kcal | 15.3 kcal | 71.46 kcal |
| Carbohydrates | 2.33 g | 1.98 g | 9.25 g |
| Sugars | 2.35 g | 2 g | 9.33 g |
| Protein | 1.18 g | 1 g | 4.68 g |
| Fibre | 1.2 g | 1.02 g | 4.76 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 85 g | Per 397 g | |
|---|---|---|---|
| Gross energy | 18 kcal | 15.3 kcal | 71.5 kcal |
| From protein | 3.5 kcal | 3 kcal | 14.1 kcal |
| From carbohydrates | 8.6 kcal | 7.3 kcal | 34.2 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
No seed oils found
Barcode 8 2 6 7 6 6 8 1 0 3 2 1
Whole Foods Market, Summer Squash Noodles is a product in the category Cucurbits - Edible Peel - (Fresh Cut) produced by Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.