67kcal
Fat, 3.8 grams per 100 ml, 49% of the energy
Carbohydrates, 5.4 grams per 100 ml, 32% of the energy
Protein, 3.3 grams per 100 ml, 19% of the energy
67kcalper 100 ml
Energy from 49% fat, 32% carbohydrates, 19% protein, of which sugars 29%
of which sugars 29%
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 67 kcal | 160.8 kcal | 316.91 kcal |
| Fat | 3.75 g | 9 g | 17.74 g |
| Saturated fat | 2.08 g | 4.99 g | 9.84 g |
| Carbohydrates | 5.42 g | 13.01 g | 25.64 g |
| Sugars | 5 g | 12 g | 23.65 g |
| Protein | 3.33 g | 7.99 g | 15.75 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.135 g | 0.324 g | 0.64 g |
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 67 kcal | 160.8 kcal | 316.9 kcal |
| From protein | 10 kcal | 24 kcal | 47.3 kcal |
| From carbohydrates | 20.1 kcal | 48.1 kcal | 94.9 kcal |
| From fat | 33.1 kcal | 79.4 kcal | 156.4 kcal |
| Net energy | 63.1 kcal | 151.5 kcal | 298.6 kcal |
No seed oils found
Barcode 6 3 9 2 7 7 1 2 9 2 6 0
Breckenridge Farms, Ultra-Pasteurized Vitamin D Milk is a product in the category Milk (Perishable) produced by Breckenridge Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.