76kcal
Fat, 2.1 grams per 100 ml, 25% of the energy
Carbohydrates, 10.8 grams per 100 ml, 57% of the energy
Protein, 3.4 grams per 100 ml, 18% of the energy
76kcalper 100 ml
Energy from 25% fat, 57% carbohydrates, 18% protein, of which sugars 57%
of which sugars 57%
| Per 100 ml | Per 473 ml | Per 473.17 ml | |
|---|---|---|---|
| Energy | 76 kcal | 359.48 kcal | 359.61 kcal |
| Fat | 2.11 g | 9.98 g | 9.98 g |
| Saturated fat | 1.27 g | 6.01 g | 6.01 g |
| Carbohydrates | 10.8 g | 51.08 g | 51.1 g |
| Sugars | 10.8 g | 51.08 g | 51.1 g |
| Protein | 3.38 g | 15.99 g | 15.99 g |
| Fibre | 0.4 g | 1.89 g | 1.89 g |
| Salt | 0.2 g | 0.946 g | 0.95 g |
| Per 100 ml | Per 473 ml | Per 473.17 ml | |
|---|---|---|---|
| Gross energy | 76 kcal | 359.5 kcal | 359.6 kcal |
| From protein | 10.1 kcal | 48 kcal | 48 kcal |
| From carbohydrates | 40 kcal | 189 kcal | 189.1 kcal |
| From fat | 18.6 kcal | 88 kcal | 88.1 kcal |
| Net energy | 68.7 kcal | 325 kcal | 325.1 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 7 5 2 5 2 0 0 9 8 2 4
Chocolate 2% Milk, Chocolate is a product in the category Dairy Based Drinks - Ready to Drink (Perishable) produced by Homestead Creamery.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.