No allergens recorded yet.
43kcal
43kcalper 100 g
| Per 100 g | Per 140 g | Per 284 g | |
|---|---|---|---|
| Energy | 43 kcal | 60.2 kcal | 122.12 kcal |
| Fat | 0.36 g | 0.504 g | 1.02 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Protein | 0.71 g | 0.994 g | 2.02 g |
| Fibre | 7.1 g | 9.94 g | 20.16 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 140 g | Per 284 g | |
|---|---|---|---|
| Gross energy | 43 kcal | 60.2 kcal | 122.1 kcal |
| From protein | 2.1 kcal | 3 kcal | 6 kcal |
| From carbohydrates | – | – | – |
| From fat | 3.2 kcal | 4.4 kcal | 9 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 7 9 8 9 3 4 0 6 5 6 5
Mixed Berries Organic Strawberries, Blueberries, Blackberries & Raspberries, Mixed Berries is a product in the category Fruit - Unprepared/Unprocessed (Frozen) produced by O Organics.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.