No allergens recorded yet.
19kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 4.2 grams per 100 ml, 100% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
19kcalper 100 ml
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 99%
of which sugars 99%
| Per 100 ml | Per 310.5 ml | Per 310.5 ml | |
|---|---|---|---|
| Energy | 19 kcal | 58.99 kcal | 58.99 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 4.23 g | 13.13 g | 13.13 g |
| Sugars | 4.19 g | 13.01 g | 13.01 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0.6 g | 1.86 g | 1.86 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 ml | Per 310.5 ml | Per 310.5 ml | |
|---|---|---|---|
| Gross energy | 19 kcal | 59 kcal | 59 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 15.7 kcal | 48.6 kcal | 48.6 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 15.7 kcal | 48.6 kcal | 48.6 kcal |
No seed oils found
Barcode 8 5 5 3 4 6 0 0 5 7 1 0
Sweet Thing Nitro Cold Brew Arabica Coffee, Sweet Thing is a product in the category Coffee - Liquid/Ready to Drink produced by Lucky Jack.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.