No allergens recorded yet.
333kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 44.5 grams per 100 g, 67% of the energy
Protein, 22.2 grams per 100 g, 33% of the energy
333kcalper 100 g
Energy from 0% fat, 67% carbohydrates, 33% protein, of which sugars 67%
of which sugars 67%
| Per 100 g | Per 4.5 g | Per 227 g | |
|---|---|---|---|
| Energy | 333 kcal | 14.98 kcal | 755.91 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 44.5 g | 2 g | 101.02 g |
| Sugars | 44.4 g | 2 g | 100.79 g |
| Protein | 22.2 g | 0.999 g | 50.39 g |
| Fibre | 22.2 g | 0.999 g | 50.39 g |
| Salt | 0.555 g | 0.025 g | 1.26 g |
| Per 100 g | Per 4.5 g | Per 227 g | |
|---|---|---|---|
| Gross energy | 333 kcal | 15 kcal | 755.9 kcal |
| From protein | 66.6 kcal | 3 kcal | 151.2 kcal |
| From carbohydrates | 164.7 kcal | 7.4 kcal | 373.8 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 231.3 kcal | 10.4 kcal | 524.9 kcal |
No seed oils found
Barcode 7 4 2 3 9 2 9 3 0 3 5 9
Organic Goji Berry Powder is a product in the category Fruit - Prepared/Processed (Shelf Stable) produced by Carrington Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.