96kcal
Fat, 4.2 grams per 100 ml, 38% of the energy
Carbohydrates, 8.3 grams per 100 ml, 34% of the energy
Protein, 6.7 grams per 100 ml, 27% of the energy
96kcalper 100 ml
Energy from 38% fat, 34% carbohydrates, 27% protein, of which sugars 27%
of which sugars 27%
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 96 kcal | 230.4 kcal | 908.16 kcal |
| Fat | 4.17 g | 10.01 g | 39.45 g |
| Saturated fat | 2.92 g | 7.01 g | 27.62 g |
| Carbohydrates | 8.33 g | 19.99 g | 78.8 g |
| Sugars | 6.67 g | 16.01 g | 63.1 g |
| Protein | 6.67 g | 16.01 g | 63.1 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.125 g | 0.3 g | 1.18 g |
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 96 kcal | 230.4 kcal | 908.2 kcal |
| From protein | 20 kcal | 48 kcal | 189.3 kcal |
| From carbohydrates | 30.8 kcal | 74 kcal | 291.6 kcal |
| From fat | 36.8 kcal | 88.3 kcal | 347.9 kcal |
| Net energy | 87.6 kcal | 210.3 kcal | 828.8 kcal |
No seed oils found
Barcode 7 8 4 8 3 0 0 0 0 9 8 9
Chocolate Whole Milk, Chocolate is a product in the category Dairy Based Drinks - Ready to Drink (Perishable) produced by Straus Family Creamery.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.