333kcal
Fat, 40 grams per 100 ml, 100% of the energy
Carbohydrates, 0 grams per 100 ml, 0% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
333kcalper 100 ml
Energy from 100% fat, 0% carbohydrates, 0% protein
share of the energy
| Per 100 ml | Per 15 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 333 kcal | 49.95 kcal | 1575.09 kcal |
| Fat | 40 g | 6 g | 189.2 g |
| Saturated fat | 23.3 g | 3.5 g | 110.21 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0825 g | 0.0124 g | 0.39 g |
| Per 100 ml | Per 15 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 333 kcal | 49.9 kcal | 1,575.1 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 352.8 kcal | 52.9 kcal | 1,668.7 kcal |
| Net energy | 352.8 kcal | 52.9 kcal | 1,668.7 kcal |
No seed oils found
Barcode 0 9 9 4 8 2 4 5 8 3 4 8
Heavy Cream is a product in the category Cream (Perishable) produced by 365 Everyday Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.