242kcal
242kcalper 100 g
| Per 100 g | Per 120 g | |
|---|---|---|
| Energy | 242 kcal | 290.4 kcal |
| Fat | 10 g | 12 g |
| Saturated fat | 5.83 g | 7 g |
| Carbohydrates | 30.8 g | 36.96 g |
| Sugars | 20.8 g | 24.96 g |
| Fibre | 1.7 g | 2.04 g |
| Salt | 0.605 g | 0.726 g |
| Per 100 g | Per 120 g | |
|---|---|---|
| Gross energy | 242 kcal | 290.4 kcal |
| From protein | – | – |
| From carbohydrates | 114 kcal | 136.8 kcal |
| From fat | 88.2 kcal | 105.8 kcal |
| Net energy | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 4 0 6 0 0 1 2 2 6 7 8
Pumpkin Pie, Pumpkin is a product in the category Pies/Pastries - Sweet (Perishable).
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.