141kcal
141kcalper 100 g
| Per 100 g | Per 269 g | Per 269 g | |
|---|---|---|---|
| Energy | 141 kcal | 379.29 kcal | 379.29 kcal |
| Fat | 4.83 g | 12.99 g | 12.99 g |
| Saturated fat | 2.97 g | 7.99 g | 7.99 g |
| Carbohydrates | 17.9 g | 48.15 g | 48.15 g |
| Sugars | 2.23 g | 6 g | 6 g |
| Fibre | 1.1 g | 2.96 g | 2.96 g |
| Salt | 0.41 g | 1.1 g | 1.1 g |
| Per 100 g | Per 269 g | Per 269 g | |
|---|---|---|---|
| Gross energy | 141 kcal | 379.3 kcal | 379.3 kcal |
| From protein | – | – | – |
| From carbohydrates | 66.2 kcal | 178.2 kcal | 178.2 kcal |
| From fat | 42.6 kcal | 114.6 kcal | 114.6 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 1 2 6 7 9 0 2 0 6 5 0
Organic Florentine Farfalle with Beschamel, Organic Spinach, Cream and Parmesan Cheese, Beschamel, Organic Spinach, Cream and Parmesan Cheese is a product in the category Ready-Made Combination Meals - Not Ready to Eat (Frozen) produced by Via Emilia.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.