118kcal
Fat, 3.5 grams per 100 g, 26% of the energy
Carbohydrates, 18.8 grams per 100 g, 62% of the energy
Protein, 3.5 grams per 100 g, 12% of the energy
118kcalper 100 g
Energy from 26% fat, 62% carbohydrates, 12% protein, of which sugars 58%
of which sugars 58%
| Per 100 g | Per 85 g | Per 266 ml | |
|---|---|---|---|
| Energy | 118 kcal | 100.3 kcal | 313.88 kcal |
| Fat | 3.53 g | 3 g | 9.39 g |
| Saturated fat | 2.35 g | 2 g | 6.25 g |
| Carbohydrates | 18.8 g | 15.98 g | 50.01 g |
| Sugars | 17.6 g | 14.96 g | 46.82 g |
| Protein | 3.53 g | 3 g | 9.39 g |
| Fibre | 1.2 g | 1.02 g | 3.19 g |
| Salt | 0.0875 g | 0.0744 g | 0.23 g |
| Per 100 g | Per 85 g | Per 266 ml | |
|---|---|---|---|
| Gross energy | 118 kcal | 100.3 kcal | 313.9 kcal |
| From protein | 10.6 kcal | 9 kcal | 28.2 kcal |
| From carbohydrates | 69.6 kcal | 59.1 kcal | 185 kcal |
| From fat | 31.1 kcal | 26.5 kcal | 82.8 kcal |
| Net energy | 111.3 kcal | 94.6 kcal | 296 kcal |
No seed oils found
Barcode 8 1 9 4 0 1 0 1 1 8 6 3
Goat Milk Gelato Pops, Chocolate is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Trentino.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.