211kcal
Fat, 12.2 grams per 100 g, 59% of the energy
Carbohydrates, 15.6 grams per 100 g, 34% of the energy
Protein, 3.3 grams per 100 g, 7% of the energy
211kcalper 100 g
Energy from 59% fat, 34% carbohydrates, 7% protein, of which sugars 31%
of which sugars 31%
| Per 100 g | Per 90 g | Per 473 ml | |
|---|---|---|---|
| Energy | 211 kcal | 189.9 kcal | 998.03 kcal |
| Fat | 12.2 g | 10.98 g | 57.71 g |
| Saturated fat | 7.78 g | 7 g | 36.8 g |
| Carbohydrates | 15.6 g | 14.04 g | 73.79 g |
| Sugars | 14.4 g | 12.96 g | 68.11 g |
| Protein | 3.33 g | 3 g | 15.75 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.11 g | 0.099 g | 0.52 g |
| Per 100 g | Per 90 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 211 kcal | 189.9 kcal | 998 kcal |
| From protein | 10 kcal | 9 kcal | 47.3 kcal |
| From carbohydrates | 57.7 kcal | 51.9 kcal | 273 kcal |
| From fat | 107.6 kcal | 96.8 kcal | 509 kcal |
| Net energy | 175.3 kcal | 157.8 kcal | 829.2 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 9 9 4 8 2 4 4 3 3 2 0
Whole Foods Market, Ice Cream, Vanilla, Vanilla is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.