No allergens recorded yet.
107kcal
Fat, 1.8 grams per 100 g, 16% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 21.4 grams per 100 g, 84% of the energy
107kcalper 100 g
Energy from 16% fat, 0% carbohydrates, 84% protein
share of the energy
| Per 100 g | Per 84 g | Per 1.13 kg | |
|---|---|---|---|
| Energy | 107 kcal | 89.88 kcal | 1209.1 kcal |
| Fat | 1.79 g | 1.5 g | 20.23 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 21.4 g | 17.98 g | 241.82 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 1.16 g | 0.974 g | 13.11 g |
| Per 100 g | Per 84 g | Per 1.13 kg | |
|---|---|---|---|
| Gross energy | 107 kcal | 89.9 kcal | 1,209.1 kcal |
| From protein | 64.2 kcal | 53.9 kcal | 725.5 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 15.8 kcal | 13.3 kcal | 178.4 kcal |
| Net energy | 80 kcal | 67.2 kcal | 903.9 kcal |
No seed oils found
Barcode 0 7 2 7 4 5 8 4 4 7 0 6
Grilled Chicken Breast Strips is a product in the category Chicken - Prepared/Processed produced by Perdue.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.