43kcal
43kcalper 100 ml
| Per 100 ml | Per 420 ml | Per 420 ml | |
|---|---|---|---|
| Energy | 43 kcal | 180.6 kcal | 180.6 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 11.2 g | 47.04 g | 47.04 g |
| Sugars | 11.2 g | 47.04 g | 47.04 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0025 g | 0.0105 g | 0.01 g |
| Per 100 ml | Per 420 ml | Per 420 ml | |
|---|---|---|---|
| Gross energy | 43 kcal | 180.6 kcal | 180.6 kcal |
| From protein | – | – | – |
| From carbohydrates | 41.4 kcal | 174 kcal | 174 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 5 0 0 2 0 5 0 2 0 0 4
Liquid Gold Traditional Artisan Fruit Tea, Liquid Gold is a product in the category Tea - Liquid/Ready to Drink produced by Franklin's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.