625kcal
625kcalper 100 g
| Per 100 g | Per 0.8 g | Per 74 g | |
|---|---|---|---|
| Energy | 625 kcal | 5 kcal | 462.5 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 15.625 g | 0.125 g | 11.56 g |
| Per 100 g | Per 0.8 g | Per 74 g | |
|---|---|---|---|
| Gross energy | 625 kcal | 5 kcal | 462.5 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
No seed oils found
Barcode 8 6 3 7 5 0 0 0 0 2 8 3
Real Cheddar & Sea Salt Popcorn Seasoning, Real Cheddar & Sea Salt is a product in the category Extracts/Seasonings/Flavour Enhancers (Shelf Stable) produced by Pop Zup.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.