42kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 8.5 grams per 100 ml, 91% of the energy
Protein, 0.8 grams per 100 ml, 9% of the energy
42kcalper 100 ml
Energy from 0% fat, 91% carbohydrates, 9% protein, of which sugars 73%
of which sugars 73%
| Per 100 ml | Per 237 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 42 kcal | 99.54 kcal | 198.66 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 8.46 g | 20.05 g | 40.02 g |
| Sugars | 6.75 g | 16 g | 31.93 g |
| Protein | 0.84 g | 1.99 g | 3.97 g |
| Fibre | 0.4 g | 0.948 g | 1.89 g |
| Salt | 0.0475 g | 0.113 g | 0.22 g |
| Per 100 ml | Per 237 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 42 kcal | 99.5 kcal | 198.7 kcal |
| From protein | 2.5 kcal | 6 kcal | 11.9 kcal |
| From carbohydrates | 31.3 kcal | 74.2 kcal | 148.1 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 33.8 kcal | 80.2 kcal | 160 kcal |
No seed oils found
Barcode 8 1 3 3 7 7 0 2 1 6 6 6
Juice is a product produced by Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.