8kcal
Fat, 6.6 grams per 100 g, 33% of the energy
Carbohydrates, 27.9 grams per 100 g, 63% of the energy
Protein, 1.6 grams per 100 g, 4% of the energy
8kcalper 100 g
Energy from 33% fat, 63% carbohydrates, 4% protein, of which sugars 48%
of which sugars 48%
| Per 100 g | Per 61 g | Per 355 ml | |
|---|---|---|---|
| Energy | 8 kcal | 4.88 kcal | 28.4 kcal |
| Fat | 6.56 g | 4 g | 23.29 g |
| Saturated fat | 4.1 g | 2.5 g | 14.55 g |
| Carbohydrates | 27.9 g | 17.02 g | 99.04 g |
| Sugars | 21.3 g | 12.99 g | 75.61 g |
| Protein | 1.64 g | 1 g | 5.82 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0625 g | 0.0381 g | 0.22 g |
| Per 100 g | Per 61 g | Per 355 ml | |
|---|---|---|---|
| Gross energy | 8 kcal | 4.9 kcal | 28.4 kcal |
| From protein | 4.9 kcal | 3 kcal | 17.5 kcal |
| From carbohydrates | 103.2 kcal | 63 kcal | 366.5 kcal |
| From fat | 57.9 kcal | 35.3 kcal | 205.4 kcal |
| Net energy | 166 kcal | 101.3 kcal | 589.3 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 7 2 6 0 9 0 5 3 4 0 4
Root Beer Float with Organic Vanilla Ice Cream Bars, Root Beer Float is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Alden's Organic.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.