No allergens recorded yet.
62kcal
62kcalper 100 g
| Per 100 g | Per 113 g | Per 454 g | |
|---|---|---|---|
| Energy | 62 kcal | 70.06 kcal | 281.48 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 14.1 g | 15.93 g | 64.01 g |
| Sugars | 10.6 g | 11.98 g | 48.12 g |
| Fibre | 1.8 g | 2.03 g | 8.17 g |
| Salt | 0.045 g | 0.0508 g | 0.2 g |
| Per 100 g | Per 113 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 62 kcal | 70.1 kcal | 281.5 kcal |
| From protein | – | – | – |
| From carbohydrates | 52.2 kcal | 59 kcal | 236.9 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 8 1 5 3 6 9 0 1 0 3 8 2
Unsweetened Organic Apple Sauce, Unsweetened is a product in the category Fruit - Prepared/Processed (Shelf Stable) produced by Cadia.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.