625kcal
625kcalper 100 g
| Per 100 g | Per 0.8 g | Per 74 g | |
|---|---|---|---|
| Energy | 625 kcal | 5 kcal | 462.5 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 20.3 g | 0.162 g | 15.02 g |
| Per 100 g | Per 0.8 g | Per 74 g | |
|---|---|---|---|
| Gross energy | 625 kcal | 5 kcal | 462.5 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 7 8 7 4 2 3 0 8 9 8 2
Everything Bagel Seasoning, Everything Bagel is a product in the category Herbs/Spices (Shelf Stable) produced by Great Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.