No allergens recorded yet.
79kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 18.6 grams per 100 g, 100% of the energy
Protein, 0 grams per 100 g, 0% of the energy
79kcalper 100 g
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 84%
of which sugars 84%
| Per 100 g | Per 140 g | Per 680 g | |
|---|---|---|---|
| Energy | 79 kcal | 110.6 kcal | 537.2 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 18.6 g | 26.04 g | 126.48 g |
| Sugars | 15.7 g | 21.98 g | 106.76 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 1.4 g | 1.96 g | 9.52 g |
| Salt | 0.035 g | 0.049 g | 0.24 g |
| Per 100 g | Per 140 g | Per 680 g | |
|---|---|---|---|
| Gross energy | 79 kcal | 110.6 kcal | 537.2 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 68.8 kcal | 96.3 kcal | 468 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 68.8 kcal | 96.3 kcal | 468 kcal |
No seed oils found
Barcode 8 1 5 3 6 9 0 1 0 3 7 5
Organic Apple Sauce, Apple is a product in the category Fruit - Prepared/Processed (Shelf Stable) produced by Cadia.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.