203kcal
Fat, 6.1 grams per 100 g, 27% of the energy
Carbohydrates, 34.5 grams per 100 g, 69% of the energy
Protein, 2 grams per 100 g, 4% of the energy
203kcalper 100 g
Energy from 27% fat, 69% carbohydrates, 4% protein, of which sugars 58%
of which sugars 58%
| Per 100 g | Per 148 g | Per 177 ml | |
|---|---|---|---|
| Energy | 203 kcal | 300.44 kcal | 359.31 kcal |
| Fat | 6.08 g | 9 g | 10.76 g |
| Saturated fat | 4.05 g | 5.99 g | 7.17 g |
| Carbohydrates | 34.5 g | 51.06 g | 61.06 g |
| Sugars | 29 g | 42.92 g | 51.33 g |
| Protein | 2.03 g | 3 g | 3.59 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.415 g | 0.614 g | 0.73 g |
| Per 100 g | Per 148 g | Per 177 ml | |
|---|---|---|---|
| Gross energy | 203 kcal | 300.4 kcal | 359.3 kcal |
| From protein | 6.1 kcal | 9 kcal | 10.8 kcal |
| From carbohydrates | 127.7 kcal | 188.9 kcal | 225.9 kcal |
| From fat | 53.6 kcal | 79.4 kcal | 94.9 kcal |
| Net energy | 187.4 kcal | 277.3 kcal | 331.6 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 1 8 6 0 1 3 2 0 0 6 6 5
Vanilla Ice Cream & Strawberry Syrup Sundae Cup, Vanilla Ice Cream & Strawberry is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Richman's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.