No allergens recorded yet.
64kcal
Fat, 0.4 grams per 100 ml, 7% of the energy
Carbohydrates, 12.7 grams per 100 ml, 88% of the energy
Protein, 0.9 grams per 100 ml, 6% of the energy
64kcalper 100 ml
Energy from 7% fat, 88% carbohydrates, 6% protein, of which sugars 79%
of which sugars 79%
| Per 100 ml | Per 236 ml | Per 960 ml | |
|---|---|---|---|
| Energy | 64 kcal | 151.04 kcal | 614.4 kcal |
| Fat | 0.42 g | 0.991 g | 4.03 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 12.7 g | 29.97 g | 121.92 g |
| Sugars | 11.4 g | 26.9 g | 109.44 g |
| Protein | 0.85 g | 2.01 g | 8.16 g |
| Fibre | 1.7 g | 4.01 g | 16.32 g |
| Salt | 0.07 g | 0.165 g | 0.67 g |
| Per 100 ml | Per 236 ml | Per 960 ml | |
|---|---|---|---|
| Gross energy | 64 kcal | 151 kcal | 614.4 kcal |
| From protein | 2.6 kcal | 6 kcal | 24.5 kcal |
| From carbohydrates | 47 kcal | 110.9 kcal | 451.1 kcal |
| From fat | 3.7 kcal | 8.7 kcal | 35.6 kcal |
| Net energy | 53.2 kcal | 125.7 kcal | 511.1 kcal |
No seed oils found
Barcode 7 2 0 3 7 9 5 8 0 0 8 7
Fruit Juice Beverage, Blackberry + Chia is a product in the category Fruit Juice Drinks - Ready to Drink (Shelf Stable) produced by Telula.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.