No allergens recorded yet.
538kcal
Fat, 38.5 grams per 100 g, 69% of the energy
Carbohydrates, 23.1 grams per 100 g, 18% of the energy
Protein, 15.4 grams per 100 g, 12% of the energy
538kcalper 100 g
Energy from 69% fat, 18% carbohydrates, 12% protein, of which sugars 6%
of which sugars 6%
| Per 100 g | Per 13 g | Per 396.9 g | |
|---|---|---|---|
| Energy | 538 kcal | 69.94 kcal | 2135.32 kcal |
| Fat | 38.5 g | 5 g | 152.81 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 23.1 g | 3 g | 91.68 g |
| Sugars | 7.69 g | 1 g | 30.52 g |
| Protein | 15.4 g | 2 g | 61.12 g |
| Fibre | 15.4 g | 2 g | 61.12 g |
| Salt | 0.095 g | 0.0123 g | 0.38 g |
| Per 100 g | Per 13 g | Per 396.9 g | |
|---|---|---|---|
| Gross energy | 538 kcal | 69.9 kcal | 2,135.3 kcal |
| From protein | 46.2 kcal | 6 kcal | 183.4 kcal |
| From carbohydrates | 85.5 kcal | 11.1 kcal | 339.2 kcal |
| From fat | 339.6 kcal | 44.1 kcal | 1,347.8 kcal |
| Net energy | 471.2 kcal | 61.3 kcal | 1,870.4 kcal |
No seed oils found
Barcode 0 8 3 7 0 3 7 0 5 8 3 0
Linaza, Nopaltoronja is a product produced by Tadin.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.