75kcal
Fat, 3.8 grams per 100 ml, 45% of the energy
Carbohydrates, 6.3 grams per 100 ml, 33% of the energy
Protein, 4.2 grams per 100 ml, 22% of the energy
75kcalper 100 ml
Energy from 45% fat, 33% carbohydrates, 22% protein, of which sugars 27%
of which sugars 27%
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 75 kcal | 180 kcal | 709.5 kcal |
| Fat | 3.75 g | 9 g | 35.48 g |
| Saturated fat | 2.5 g | 6 g | 23.65 g |
| Carbohydrates | 6.25 g | 15 g | 59.13 g |
| Sugars | 5 g | 12 g | 47.3 g |
| Protein | 4.17 g | 10.01 g | 39.45 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.115 g | 0.276 g | 1.09 g |
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 75 kcal | 180 kcal | 709.5 kcal |
| From protein | 12.5 kcal | 30 kcal | 118.3 kcal |
| From carbohydrates | 23.1 kcal | 55.5 kcal | 218.8 kcal |
| From fat | 33.1 kcal | 79.4 kcal | 312.9 kcal |
| Net energy | 68.7 kcal | 164.9 kcal | 650 kcal |
No seed oils found
Barcode 0 8 1 3 1 2 4 0 0 3 0 6
Plain Lactose Free Organic Whole Milk Kefir, Plain is a product in the category Dairy Based Drinks - Ready to Drink (Perishable) produced by Green Valley Creamery.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.