No allergens recorded yet.
267kcal
267kcalper 100 ml
| Per 100 ml | Per 30 ml | Per 710 ml | |
|---|---|---|---|
| Energy | 267 kcal | 80.1 kcal | 1895.7 kcal |
| Saturated fat | 3.33 g | 0.999 g | 23.64 g |
| Carbohydrates | 16.7 g | 5.01 g | 118.57 g |
| Sugars | 13.3 g | 3.99 g | 94.43 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 2.825 g | 0.848 g | 20.06 g |
| Per 100 ml | Per 30 ml | Per 710 ml | |
|---|---|---|---|
| Gross energy | 267 kcal | 80.1 kcal | 1,895.7 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 61.8 kcal | 18.5 kcal | 438.7 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
Contains seed oils
Product contains seed oils from the following sources:
Processing level unknown. Cold-pressed and refined oils are judged differently.
Barcode 0 7 0 0 3 8 6 0 6 0 8 6
Classic Italian Dressing, Classic Italian is a product in the category Dressings/Dips (Shelf Stable) produced by Best Choice.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.