No allergens recorded yet.
48kcal
Fat, 0.4 grams per 100 g, 9% of the energy
Carbohydrates, 8 grams per 100 g, 76% of the energy
Protein, 1.6 grams per 100 g, 15% of the energy
48kcalper 100 g
Energy from 9% fat, 76% carbohydrates, 15% protein, of which sugars 23%
of which sugars 23%
| Per 100 g | Per 125 g | Per 432 g | |
|---|---|---|---|
| Energy | 48 kcal | 60 kcal | 207.36 kcal |
| Fat | 0.4 g | 0.5 g | 1.73 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 8 g | 10 g | 34.56 g |
| Sugars | 2.4 g | 3 g | 10.37 g |
| Protein | 1.6 g | 2 g | 6.91 g |
| Fibre | 0.8 g | 1 g | 3.46 g |
| Salt | 0.02 g | 0.025 g | 0.09 g |
| Per 100 g | Per 125 g | Per 432 g | |
|---|---|---|---|
| Gross energy | 48 kcal | 60 kcal | 207.4 kcal |
| From protein | 4.8 kcal | 6 kcal | 20.7 kcal |
| From carbohydrates | 29.6 kcal | 37 kcal | 127.9 kcal |
| From fat | 3.5 kcal | 4.4 kcal | 15.2 kcal |
| Net energy | 37.9 kcal | 47.4 kcal | 163.8 kcal |
No seed oils found
Barcode 0 7 8 7 4 2 3 6 9 4 0 2
Golden Sweet No Salt Added Whole Kernel Corn, Golden Sweet No Salt Added is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by Great Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.