No allergens recorded yet.
33kcal
33kcalper 100 ml
| Per 100 ml | Per 60 ml | Per 60 ml | |
|---|---|---|---|
| Energy | 33 kcal | 19.8 kcal | 19.8 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Sugars | 3.33 g | 2 g | 2 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 3.3 g | 1.98 g | 1.98 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 ml | Per 60 ml | Per 60 ml | |
|---|---|---|---|
| Gross energy | 33 kcal | 19.8 kcal | 19.8 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 3 0 0 3 4 9 3 9 0 0 7
Energy with A Blend of Organic Juices, Ginseng, Green Tea Extract and B Vitamins Cold Pressed Juice Shot is a product in the category Stimulants/Energy Drinks - Ready to Drink produced by Giant Eagle.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.