No allergens recorded yet.
18kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 3.5 grams per 100 g, 100% of the energy
Protein, 0 grams per 100 g, 0% of the energy
18kcalper 100 g
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 67%
of which sugars 67%
| Per 100 g | Per 85 g | Per 340 g | |
|---|---|---|---|
| Energy | 18 kcal | 15.3 kcal | 61.2 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 3.51 g | 2.98 g | 11.93 g |
| Sugars | 2.35 g | 2 g | 7.99 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 1.2 g | 1.02 g | 4.08 g |
| Salt | 0.015 g | 0.0127 g | 0.05 g |
| Per 100 g | Per 85 g | Per 340 g | |
|---|---|---|---|
| Gross energy | 18 kcal | 15.3 kcal | 61.2 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 13 kcal | 11 kcal | 44.2 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 13 kcal | 11 kcal | 44.2 kcal |
No seed oils found
Barcode 0 3 0 0 3 4 9 3 2 1 3 8
Diced Onions is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Giant Eagle.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.