433kcal
Fat, 11.7 grams per 100 ml, 25% of the energy
Carbohydrates, 70 grams per 100 ml, 66% of the energy
Protein, 10 grams per 100 ml, 9% of the energy
433kcalper 100 ml
Energy from 25% fat, 66% carbohydrates, 9% protein, of which sugars 66%
of which sugars 66%
| Per 100 ml | Per 30 ml | Per 397 g | |
|---|---|---|---|
| Energy | 433 kcal | 129.9 kcal | 1719.01 kcal |
| Fat | 11.7 g | 3.51 g | 46.45 g |
| Saturated fat | 6.67 g | 2 g | 26.48 g |
| Carbohydrates | 70 g | 21 g | 277.9 g |
| Sugars | 70 g | 21 g | 277.9 g |
| Protein | 10 g | 3 g | 39.7 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.4175 g | 0.125 g | 1.66 g |
| Per 100 ml | Per 30 ml | Per 397 g | |
|---|---|---|---|
| Gross energy | 433 kcal | 129.9 kcal | 1,719 kcal |
| From protein | 30 kcal | 9 kcal | 119.1 kcal |
| From carbohydrates | 259 kcal | 77.7 kcal | 1,028.2 kcal |
| From fat | 103.2 kcal | 31 kcal | 409.7 kcal |
| Net energy | 392.2 kcal | 117.7 kcal | 1,557 kcal |
No seed oils found
Barcode 0 4 1 1 9 0 0 5 7 9 8 6
Organic, Sweetened Condensed Milk, Sweetened is a product in the category Milk (Shelf Stable) produced by Shoprite.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.