No allergens recorded yet.
457kcal
This product has Nutriscore A, with −8 points. Lower is better.
points, lower is better
Fat, 30 grams per 100 g, 80% of the energy
Carbohydrates, 3.3 grams per 100 g, 4% of the energy
Protein, 13.3 grams per 100 g, 16% of the energy
457kcalper 100 g
Energy from 80% fat, 4% carbohydrates, 16% protein
share of the energy
| Per 100 g | Per 30 g | Per 141 g | |
|---|---|---|---|
| Energy | 457 kcal | 137.1 kcal | 644.37 kcal |
| Fat | 30 g | 9 g | 42.3 g |
| Saturated fat | 3.33 g | 0.999 g | 4.7 g |
| Carbohydrates | 3.3 g | 0.99 g | 4.65 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 13.3 g | 3.99 g | 18.75 g |
| Fibre | 36.7 g | 11.01 g | 51.75 g |
| Salt | 0.0425 g | 0.0128 g | 0.06 g |
| Per 100 g | Per 30 g | Per 141 g | |
|---|---|---|---|
| Gross energy | 457 kcal | 137.1 kcal | 644.4 kcal |
| From protein | 39.9 kcal | 12 kcal | 56.3 kcal |
| From carbohydrates | 12.2 kcal | 3.7 kcal | 17.2 kcal |
| From fat | 264.6 kcal | 79.4 kcal | 373.1 kcal |
| Net energy | 316.7 kcal | 95 kcal | 446.6 kcal |
No seed oils found
Barcode 0 2 8 7 4 4 5 4 5 3 6 6
Black Chia Seeds, Black is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by Jewel Osco.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.