No allergens recorded yet.
97kcal
97kcalper 100 g
| Per 100 g | Per 113 g | Per 1.13 kg | |
|---|---|---|---|
| Energy | 97 kcal | 109.61 kcal | 1096.1 kcal |
| Saturated fat | 0.44 g | 0.497 g | 4.97 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 18.6 g | 21.02 g | 210.18 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.5975 g | 0.675 g | 6.75 g |
| Per 100 g | Per 113 g | Per 1.13 kg | |
|---|---|---|---|
| Gross energy | 97 kcal | 109.6 kcal | 1,096.1 kcal |
| From protein | 55.8 kcal | 63.1 kcal | 630.5 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 3 8 2 5 9 1 3 3 4 2 2
Chicken Boneless Skinless Strips, Chicken is a product in the category Chicken - Prepared/Processed produced by Se Grocers.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.