| Per 100 g | Per 99 g | Per 396 g | |
|---|---|---|---|
| Saturated fat | 1.52 g | 1.5 g | 6.02 g |
| Carbohydrates | 11.1 g | 10.99 g | 43.96 g |
| Sugars | 4.04 g | 4 g | 16 g |
| Protein | 1.01 g | 1 g | 4 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 1.895 g | 1.88 g | 7.5 g |
| Per 100 g | Per 99 g | Per 396 g | |
|---|---|---|---|
| Gross energy | – | – | – |
| From protein | 3 kcal | 3 kcal | 12 kcal |
| From carbohydrates | 41.1 kcal | 40.7 kcal | 162.6 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
May contain seed oils
Product contains seed oils from the following sources:
Processing level unknown. Cold-pressed and refined oils are judged differently.
Barcode 0 7 0 1 3 2 0 7 6 0 0 6
Nacho Cheese Sauce Cups, Nacho is a product in the category Dressings/Dips (Shelf Stable) produced by Juanitas.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.