103kcal
Fat, 2.4 grams per 100 g, 20% of the energy
Carbohydrates, 19.3 grams per 100 g, 72% of the energy
Protein, 2.1 grams per 100 g, 8% of the energy
103kcalper 100 g
Energy from 20% fat, 72% carbohydrates, 8% protein, of which sugars 69%
of which sugars 69%
| Per 100 g | Per 145 g | Per 435 ml | |
|---|---|---|---|
| Energy | 103 kcal | 149.35 kcal | 448.05 kcal |
| Fat | 2.41 g | 3.49 g | 10.48 g |
| Saturated fat | 1.03 g | 1.49 g | 4.48 g |
| Carbohydrates | 19.3 g | 27.98 g | 83.95 g |
| Sugars | 18.6 g | 26.97 g | 80.91 g |
| Protein | 2.07 g | 3 g | 9 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.085 g | 0.123 g | 0.37 g |
| Per 100 g | Per 145 g | Per 435 ml | |
|---|---|---|---|
| Gross energy | 103 kcal | 149.4 kcal | 448 kcal |
| From protein | 6.2 kcal | 9 kcal | 27 kcal |
| From carbohydrates | 71.4 kcal | 103.5 kcal | 310.6 kcal |
| From fat | 21.3 kcal | 30.8 kcal | 92.5 kcal |
| Net energy | 98.9 kcal | 143.4 kcal | 430.1 kcal |
No seed oils found
Barcode 0 7 9 8 9 3 1 1 1 3 1 5
Coconut Organic Frozen Fruit Bars, Coconut is a product in the category Ice Cream/Ice Novelties (Frozen) produced by O Organics.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.