1750kcal
Fat, 37.5 grams per 100 ml, 19% of the energy
Carbohydrates, 288 grams per 100 ml, 66% of the energy
Protein, 62.5 grams per 100 ml, 14% of the energy
1,750kcalper 100 ml
Energy from 19% fat, 66% carbohydrates, 14% protein, of which sugars 66%
of which sugars 66%
| Per 100 ml | Per 240 ml | Per 394 g | |
|---|---|---|---|
| Energy | 1750 kcal | 4200 kcal | 6895 kcal |
| Fat | 37.5 g | 90 g | 147.75 g |
| Saturated fat | 25 g | 60 g | 98.5 g |
| Carbohydrates | 288 g | 691.2 g | 1134.72 g |
| Sugars | 288 g | 691.2 g | 1134.72 g |
| Protein | 62.5 g | 150 g | 246.25 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 5 g | 12 g | 19.7 g |
| Per 100 ml | Per 240 ml | Per 394 g | |
|---|---|---|---|
| Gross energy | 1,750 kcal | 4,200 kcal | 6,895 kcal |
| From protein | 187.5 kcal | 450 kcal | 738.8 kcal |
| From carbohydrates | 1,065.6 kcal | 2,557.4 kcal | 4,198.5 kcal |
| From fat | 330.8 kcal | 793.8 kcal | 1,303.2 kcal |
| Net energy | 1,583.9 kcal | 3,801.2 kcal | 6,240.4 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
StarbucksSee all products from StarbucksBarcode 7 6 2 1 1 1 2 7 2 5 8 4
Caffe Latte Specialty Coffee Beverage, White Chocolate Mocha is a product in the category Coffee - Capsules/Pods produced by Starbucks.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.