| Per 100 g | Per 85 g | Per 1.02 kg | |
|---|---|---|---|
| Fat | 17.6 g | 14.96 g | 179.52 g |
| Saturated fat | 2.94 g | 2.5 g | 29.99 g |
| Carbohydrates | 50.6 g | 43.01 g | 516.12 g |
| Sugars | 34.1 g | 28.98 g | 347.82 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.705 g | 0.599 g | 7.19 g |
| Per 100 g | Per 85 g | Per 1.02 kg | |
|---|---|---|---|
| Gross energy | – | – | – |
| From protein | – | – | – |
| From carbohydrates | 187.2 kcal | 159.1 kcal | 1,909.6 kcal |
| From fat | 155.2 kcal | 131.9 kcal | 1,583.4 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 4 1 5 1 2 1 1 1 0 6 8
Red Velvet Bundt Cake, Red Velvet is a product in the category Cakes - Sweet (Shelf Stable) produced by First Street.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.