No allergens recorded yet.
378kcal
Fat, 3.3 grams per 100 g, 9% of the energy
Carbohydrates, 68.9 grams per 100 g, 81% of the energy
Protein, 8.9 grams per 100 g, 10% of the energy
378kcalper 100 g
Energy from 9% fat, 81% carbohydrates, 10% protein
share of the energy
| Per 100 g | Per 45 g | Per 907 g | |
|---|---|---|---|
| Energy | 378 kcal | 170.1 kcal | 3428.46 kcal |
| Fat | 3.33 g | 1.5 g | 30.2 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 68.9 g | 31.01 g | 624.92 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 8.89 g | 4 g | 80.63 g |
| Fibre | 8.9 g | 4 g | 80.72 g |
| Salt | 0.11 g | 0.0495 g | 1 g |
| Per 100 g | Per 45 g | Per 907 g | |
|---|---|---|---|
| Gross energy | 378 kcal | 170.1 kcal | 3,428.5 kcal |
| From protein | 26.7 kcal | 12 kcal | 241.9 kcal |
| From carbohydrates | 254.9 kcal | 114.7 kcal | 2,312.2 kcal |
| From fat | 29.4 kcal | 13.2 kcal | 266.4 kcal |
| Net energy | 311 kcal | 139.9 kcal | 2,820.5 kcal |
No seed oils found
Barcode 0 7 3 8 6 6 0 0 8 0 8 4
Brown Organic Long Grain Rice, Brown is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Kings.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.