No allergens recorded yet.
37kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 8.4 grams per 100 ml, 96% of the energy
Protein, 0.3 grams per 100 ml, 4% of the energy
37kcalper 100 ml
Energy from 0% fat, 96% carbohydrates, 4% protein, of which sugars 89%
of which sugars 89%
| Per 100 ml | Per 296 ml | Per 296 ml | |
|---|---|---|---|
| Energy | 37 kcal | 109.52 kcal | 109.52 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 8.42 g | 24.92 g | 24.92 g |
| Sugars | 7.77 g | 23 g | 23 g |
| Protein | 0.34 g | 1.01 g | 1.01 g |
| Fibre | 0.7 g | 2.07 g | 2.07 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 ml | Per 296 ml | Per 296 ml | |
|---|---|---|---|
| Gross energy | 37 kcal | 109.5 kcal | 109.5 kcal |
| From protein | 1 kcal | 3 kcal | 3 kcal |
| From carbohydrates | 31.2 kcal | 92.2 kcal | 92.2 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 32.2 kcal | 95.2 kcal | 95.2 kcal |
No seed oils found
Barcode 7 9 3 5 7 3 9 4 0 2 1 6
Peach Vanilla Organic Soda, Peach Vanilla is a product in the category Drinks Flavoured - Ready to Drink produced by Wild Poppy.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.