86kcal
Fat, 3.6 grams per 100 g, 41% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 11.4 grams per 100 g, 59% of the energy
86kcalper 100 g
Energy from 41% fat, 0% carbohydrates, 59% protein
share of the energy
| Per 100 g | Per 70 g | Per 3.75 g | |
|---|---|---|---|
| Energy | 86 kcal | 60.2 kcal | 3.23 kcal |
| Fat | 3.57 g | 2.5 g | 0.13 g |
| Saturated fat | 1.43 g | 1 g | 0.05 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 11.4 g | 7.98 g | 0.43 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.6775 g | 0.474 g | 0.03 g |
| Per 100 g | Per 70 g | Per 3.75 g | |
|---|---|---|---|
| Gross energy | 86 kcal | 60.2 kcal | 3.2 kcal |
| From protein | 34.2 kcal | 23.9 kcal | 1.3 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 31.5 kcal | 22 kcal | 1.2 kcal |
| Net energy | 65.7 kcal | 46 kcal | 2.5 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 7 1 1 4 0 0 0 4 0 0 5
Whole Baby Scallops is a product in the category Shellfish Prepared/Processed (Shelf Stable) produced by Geisha.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.