No allergens recorded yet.
250kcal
250kcalper 100 g
| Per 100 g | Per 40 g | Per 227 g | |
|---|---|---|---|
| Energy | 250 kcal | 100 kcal | 567.5 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Sugars | 37.5 g | 15 g | 85.13 g |
| Protein | 2.5 g | 1 g | 5.67 g |
| Fibre | 7.5 g | 3 g | 17.02 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 40 g | Per 227 g | |
|---|---|---|---|
| Gross energy | 250 kcal | 100 kcal | 567.5 kcal |
| From protein | 7.5 kcal | 3 kcal | 17 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 3 5 8 4 2 0 8 0 1 1 8
Organic Pitted Prunes is a product in the category Fruit - Prepared/Processed (Shelf Stable) produced by Mollie Stone's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.