88kcal
88kcalper 100 g
| Per 100 g | Per 57 g | Per 454 g | |
|---|---|---|---|
| Energy | 88 kcal | 50.16 kcal | 399.52 kcal |
| Carbohydrates | 17.5 g | 9.97 g | 79.45 g |
| Sugars | 1.75 g | 0.997 g | 7.95 g |
| Protein | 3.51 g | 2 g | 15.94 g |
| Fibre | 1.8 g | 1.03 g | 8.17 g |
| Salt | 0.7025 g | 0.4 g | 3.19 g |
| Per 100 g | Per 57 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 88 kcal | 50.2 kcal | 399.5 kcal |
| From protein | 10.5 kcal | 6 kcal | 47.8 kcal |
| From carbohydrates | 64.8 kcal | 36.9 kcal | 294 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 3 8 0 2 1 0 0 3 2 6 7
Karoflane Placki Potato Pancakes, Karoflane Placki is a product in the category Vegetable Based Products / Meals - Not Ready to Eat (Frozen) produced by Dudek.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.