160kcal
Fat, 12.8 grams per 100 g, 67% of the energy
Carbohydrates, 1.6 grams per 100 g, 4% of the energy
Protein, 12.8 grams per 100 g, 30% of the energy
160kcalper 100 g
Energy from 67% fat, 4% carbohydrates, 30% protein
share of the energy
| Per 100 g | Per 62.5 g | Per 375 g | |
|---|---|---|---|
| Energy | 160 kcal | 100 kcal | 600 kcal |
| Fat | 12.8 g | 8 g | 48 g |
| Saturated fat | 4.8 g | 3 g | 18 g |
| Carbohydrates | 1.6 g | 1 g | 6 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 12.8 g | 8 g | 48 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 5.15 g | 3.22 g | 19.31 g |
| Per 100 g | Per 62.5 g | Per 375 g | |
|---|---|---|---|
| Gross energy | 160 kcal | 100 kcal | 600 kcal |
| From protein | 38.4 kcal | 24 kcal | 144 kcal |
| From carbohydrates | 5.9 kcal | 3.7 kcal | 22.2 kcal |
| From fat | 112.9 kcal | 70.6 kcal | 423.4 kcal |
| Net energy | 157.2 kcal | 98.3 kcal | 589.6 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 4 5 0 2 7 6 5 9 2 6 8
Salted Cooked Duck Eggs, Salted is a product in the category Individually Cooked Eggs.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.