256kcal
Fat, 17.6 grams per 100 g, 60% of the energy
Carbohydrates, 20.8 grams per 100 g, 32% of the energy
Protein, 5.6 grams per 100 g, 8% of the energy
256kcalper 100 g
Energy from 60% fat, 32% carbohydrates, 8% protein
share of the energy
| Per 100 g | Per 125 g | Per 473 ml | |
|---|---|---|---|
| Energy | 256 kcal | 320 kcal | 1210.88 kcal |
| Fat | 17.6 g | 22 g | 83.25 g |
| Saturated fat | 10.4 g | 13 g | 49.19 g |
| Carbohydrates | 20.8 g | 26 g | 98.38 g |
| Protein | 5.6 g | 7 g | 26.49 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.3 g | 0.375 g | 1.42 g |
| Per 100 g | Per 125 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 256 kcal | 320 kcal | 1,210.9 kcal |
| From protein | 16.8 kcal | 21 kcal | 79.5 kcal |
| From carbohydrates | 77 kcal | 96.2 kcal | 364 kcal |
| From fat | 155.2 kcal | 194 kcal | 734.2 kcal |
| Net energy | 249 kcal | 311.2 kcal | 1,177.7 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 5 4 4 9 0 0 0 6 1 4 7
Chad's Vanilla Ice Cream, Chad's Vanilla is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Millies.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.