| Per 100 g | Per 28 g | Per 453 g | |
|---|---|---|---|
| Fat | 32.1 g | 8.99 g | 145.41 g |
| Saturated fat | 17.9 g | 5.01 g | 81.09 g |
| Carbohydrates | 3.57 g | 1 g | 16.17 g |
| Sugars | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 1.6075 g | 0.45 g | 7.28 g |
| Per 100 g | Per 28 g | Per 453 g | |
|---|---|---|---|
| Gross energy | – | – | – |
| From protein | – | – | – |
| From carbohydrates | 13.2 kcal | 3.7 kcal | 59.8 kcal |
| From fat | 283.1 kcal | 79.3 kcal | 1,282.5 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 7 0 0 3 8 5 9 7 2 0 9
Medium Cheddar Cheese, Medium Cheddar is a product in the category Cheese (Perishable) produced by Best Choice.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.