No allergens recorded yet.
21kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 5.4 grams per 100 ml, 100% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
21kcalper 100 ml
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 69%
of which sugars 69%
| Per 100 ml | Per 240 ml | Per 500 ml | |
|---|---|---|---|
| Energy | 21 kcal | 50.4 kcal | 105 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 5.42 g | 13.01 g | 27.1 g |
| Sugars | 3.75 g | 9 g | 18.75 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0575 g | 0.138 g | 0.29 g |
| Per 100 ml | Per 240 ml | Per 500 ml | |
|---|---|---|---|
| Gross energy | 21 kcal | 50.4 kcal | 105 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 20.1 kcal | 48.1 kcal | 100.3 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 20.1 kcal | 48.1 kcal | 100.3 kcal |
No seed oils found
Barcode 0 2 2 6 5 2 2 4 0 0 6 1
Organic Coconut Water is a product in the category Fruit Juice - Ready to Drink (Shelf Stable) produced by Parrot.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.