433kcal
Fat, 13.3 grams per 100 ml, 28% of the energy
Carbohydrates, 73.3 grams per 100 ml, 69% of the energy
Protein, 3.3 grams per 100 ml, 3% of the energy
433kcalper 100 ml
Energy from 28% fat, 69% carbohydrates, 3% protein, of which sugars 69%
of which sugars 69%
| Per 100 ml | Per 30 ml | Per 380 g | |
|---|---|---|---|
| Energy | 433 kcal | 129.9 kcal | 1645.4 kcal |
| Fat | 13.3 g | 3.99 g | 50.54 g |
| Saturated fat | 6.67 g | 2 g | 25.35 g |
| Carbohydrates | 73.3 g | 21.99 g | 278.54 g |
| Sugars | 73.3 g | 21.99 g | 278.54 g |
| Protein | 3.33 g | 0.999 g | 12.65 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.2075 g | 0.0622 g | 0.79 g |
| Per 100 ml | Per 30 ml | Per 380 g | |
|---|---|---|---|
| Gross energy | 433 kcal | 129.9 kcal | 1,645.4 kcal |
| From protein | 10 kcal | 3 kcal | 38 kcal |
| From carbohydrates | 271.2 kcal | 81.4 kcal | 1,030.6 kcal |
| From fat | 117.3 kcal | 35.2 kcal | 445.8 kcal |
| Net energy | 398.5 kcal | 119.6 kcal | 1,514.3 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 3 8 4 5 2 0 0 6 9 1 8
Sweetened Condensed Creamer, Sweetened is a product in the category Cream Substitute (Shelf Stable) produced by Jans.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.